Build a brighter financial future
Research the market with MM Real Estate, find the perfect properties for passive income, and build wealth step by step.
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
120M+
closed deals
150k
investment properties
150+
partner agencies
200+
agents
48+
partner developers
18
markets
Our platform will help you build a secure future.
Listen message from our CEO.
Invest with confidence
Our platform and team of experts will help you research market trends and choose the right properties
Calculate your return
Use our ROI calculator to quickly and easily estimate your potential profits.
Stay ahead of the curve
Receive regular updates and insights on the latest investment opportunities.
Enjoy the benefits
Our properties provide passive income for a more relaxed and enjoyable lifestyle.
Smarter Investing: Calculate Your Returns
Say goodbye to guesswork. Our ROI calculator helps you make informed investment choices
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Italy
8.5
Italy
8.5
4.1
Year | Inflation |
2010 | 1.62% |
2011 | 2.94% |
2012 | 3.32% |
2013 | 1.25% |
2014 | 0.23% |
2015 | 0.11% |
2016 | -0.05% |
2017 | 1.33% |
2018 | 1.24% |
2019 | 0.63% |
2020 | -0.14% |
2021 | 1.94% |
2022 | 8.74% |
2023 | 5.99% |
2024 | 2.61% |
2025 | 2.16% |
2026 | 2.00% |
2027 | 2.00% |
it
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.50% | 1.00% |
Q2-2022 | 0.75% | 1.00% |
Q3-2022 | 1.50% | 1.00% |
Q4-2022 | 2.00% | 1.50% |
Q1-2023 | 3.75% | 3.81% |
Q2-2023 | 4.00% | 4.50% |
Q3-2023 | 4.05% | 4.70% |
Q4-2023 | 4.10% | 4.80% |
Greece
14.5
Greece
14.5
0.65
Year | Inflation |
2010 | 4.70% |
2011 | 3.12% |
2012 | 1.03% |
2013 | -0.85% |
2014 | -1.39% |
2015 | -1.09% |
2016 | 0.01% |
2017 | 1.14% |
2018 | 0.77% |
2019 | 0.52% |
2020 | -1.26% |
2021 | 0.57% |
2022 | 9.30% |
2023 | 4.12% |
2024 | 2.83% |
2025 | 2.21% |
2026 | 2.00% |
2027 | 1.90% |
gr
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.13% | 0.08% |
Q2-2022 | 0.12% | 0.08% |
Q3-2022 | 0.12% | 0.08% |
Q4-2022 | 0.12% | 0.11% |
Q1-2023 | 0.50% | 0.11% |
Q2-2023 | 0.50% | 0.11% |
Q3-2023 | 0.60% | 0.15% |
Q4-2023 | 0.65% | 0.15% |
Portugal
7.6
Portugal
7.6
3.3
Year | Inflation |
2010 | 1.39% |
2011 | 3.55% |
2012 | 2.78% |
2013 | 0.44% |
2014 | -0.16% |
2015 | 0.51% |
2016 | 0.64% |
2017 | 1.56% |
2018 | 1.17% |
2019 | 0.30% |
2020 | -0.12% |
2021 | 0.94% |
2022 | 8.10% |
2023 | 5.31% |
2024 | 3.41% |
2025 | 2.38% |
2026 | 2.17% |
2027 | 1.99% |
pt
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.50% | 0.86% |
Q2-2022 | 0.75% | 1.50% |
Q3-2022 | 1.50% | 2.00% |
Q4-2022 | 2.00% | 2.50% |
Q1-2023 | 3.25% | 3.40% |
Q2-2023 | 3.25% | 3.40% |
Q3-2023 | 3.45% | 3.60% |
Q4-2023 | 3.30% | 3.60% |
Albania
9
Albania
9
1.8
Year | Inflation |
2010 | 3.62% |
2011 | 3.44% |
2012 | 2.04% |
2013 | 1.93% |
2014 | 1.61% |
2015 | 1.87% |
2016 | 1.29% |
2017 | 1.99% |
2018 | 2.03% |
2019 | 1.41% |
2020 | 1.62% |
2021 | 2.04% |
2022 | 6.73% |
2023 | 4.78% |
2024 | 3.99% |
2025 | 3.16% |
2026 | 2.96% |
2027 | 3.00% |
al
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.10% | 0.10% |
Q2-2022 | 0.50% | 0.10% |
Q3-2022 | 0.75% | 1.60% |
Q4-2022 | 1.50% | 1.60% |
Q1-2023 | 2.00% | 2.50% |
Q2-2023 | 2.25% | 2.70% |
Q3-2023 | 1.90% | 2.10% |
Q4-2023 | 1.80% | 2.20% |
Serbia
9.75
Serbia
9.75
1.2
Year | Inflation |
2010 | 6.14% |
2011 | 11.14% |
2012 | 7.33% |
2013 | 7.69% |
2014 | 2.08% |
2015 | 1.39% |
2016 | 1.12% |
2017 | 3.13% |
2018 | 1.96% |
2019 | 1.85% |
2020 | 1.58% |
2021 | 4.08% |
2022 | 11.98% |
2023 | 12.36% |
2024 | 5.33% |
2025 | 3.54% |
2026 | 3.22% |
2027 | 3.02% |
rs
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 1.20% | 1.30% |
Q2-2022 | 1.20% | 1.30% |
Q3-2022 | 1.20% | 1.30% |
Q4-2022 | 1.10% | 1.20% |
Q1-2023 | 1.15% | 1.40% |
Q2-2023 | 1.15% | 1.40% |
Q3-2023 | 1.20% | 1.40% |
Q4-2023 | 1.20% | 1.40% |
United Kingdom
8.6
United Kingdom
8.6
4.8
Year | Inflation |
2010 | 3.30% |
2011 | 4.46% |
2012 | 2.83% |
2013 | 2.56% |
2014 | 1.46% |
2015 | 0.04% |
2016 | 0.66% |
2017 | 2.68% |
2018 | 2.48% |
2019 | 1.79% |
2020 | 0.85% |
2021 | 2.59% |
2022 | 9.07% |
2023 | 7.66% |
2024 | 3.65% |
2025 | 2.06% |
2026 | 2.00% |
2027 | 2.00% |
gb
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.62% | 0.86% |
Q2-2022 | 1.12% | 1.54% |
Q3-2022 | 2.00% | 2.28% |
Q4-2022 | 3.25% | 3.48% |
Q1-2023 | 4.12% | 3.68% |
Q2-2023 | 4.75% | 4.21% |
Q3-2023 | 4.80% | 3.70% |
Q4-2023 | 4.80% | 4.50% |
Turkiye
18.4
Turkiye
18.4
0.3
Year | Inflation |
2010 | 8.57% |
2011 | 6.47% |
2012 | 8.89% |
2013 | 7.49% |
2014 | 8.86% |
2015 | 7.67% |
2016 | 7.78% |
2017 | 11.14% |
2018 | 16.33% |
2019 | 15.18% |
2020 | 12.28% |
2021 | 19.60% |
2022 | 72.31% |
2023 | 51.17% |
2024 | 62.50% |
2025 | 52.48% |
2026 | 48.14% |
2027 | 39.04% |
tr
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.22% | 1.09% |
Q2-2022 | 0.21% | 1.15% |
Q3-2022 | 0.22% | 1.15% |
Q4-2022 | 0.22% | 1.14% |
Q1-2023 | 0.27% | 1.20% |
Q2-2023 | 0.26% | 1.18% |
Q3-2023 | 0.30% | 1.20% |
Q4-2023 | 0.30% | 1.25% |
Montenegro
8.8
Montenegro
8.8
0.3
Year | Inflation |
2010 | 0.38% |
2011 | 3.45% |
2012 | 4.14% |
2013 | 2.21% |
2014 | -0.71% |
2015 | 1.55% |
2016 | -0.26% |
2017 | 2.37% |
2018 | 2.60% |
2019 | 0.37% |
2020 | -0.24% |
2021 | 2.40% |
2022 | 13.05% |
2023 | 8.27% |
2024 | 4.35% |
2025 | 2.56% |
2026 | 2.06% |
2027 | 1.96% |
me
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.25% | 1.00% |
Q2-2022 | 0.21% | 1.00% |
Q3-2022 | 0.30% | 1.00% |
Q4-2022 | 0.30% | 1.05% |
Q1-2023 | 0.30% | 1.05% |
Q2-2023 | 0.30% | 1.10% |
Q3-2023 | 0.35% | 1.15% |
Q4-2023 | 0.30% | 1.15% |
Croatia
14.8
Croatia
14.8
0.55
Year | Inflation |
2010 | 1.08% |
2011 | 2.21% |
2012 | 3.35% |
2013 | 2.33% |
2014 | 0.22% |
2015 | -0.26% |
2016 | -0.63% |
2017 | 1.30% |
2018 | 1.56% |
2019 | 0.79% |
2020 | -0.03% |
2021 | 2.72% |
2022 | 10.67% |
2023 | 8.56% |
2024 | 4.21% |
2025 | 2.50% |
2026 | 2.23% |
2027 | 2.19% |
hr
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.35% | 1.20% |
Q2-2022 | 0.40% | 1.30% |
Q3-2022 | 0.40% | 1.20% |
Q4-2022 | 0.45% | 1.20% |
Q1-2023 | 0.45% | 1.20% |
Q2-2023 | 0.45% | 1.30% |
Q3-2023 | 0.55% | 1.20% |
Q4-2023 | 0.55% | 1.20% |
Bosnia and Herzegovina
8.7
Bosnia and Herzegovina
8.7
0.6
Year | Inflation |
2010 | 2.12% |
2011 | 3.99% |
2012 | 2.05% |
2013 | -0.09% |
2014 | -0.90% |
2015 | -1.02% |
2016 | -1.58% |
2017 | 0.81% |
2018 | 1.42% |
2019 | 0.56% |
2020 | -1.05% |
2021 | 2.00% |
2022 | 14.04% |
2023 | 5.49% |
2024 | 2.99% |
2025 | 2.69% |
2026 | 2.51% |
2027 | 2.01% |
ba
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.30% | 1.20% |
Q2-2022 | 0.35% | 1.10% |
Q3-2022 | 0.48% | 1.43% |
Q4-2022 | 0.40% | 1.73% |
Q1-2023 | 0.50% | 1.70% |
Q2-2023 | 0.62% | 1.80% |
Q3-2023 | 0.60% | 1.80% |
Q4-2023 | 0.60% | 1.75% |
Spain
11.5
Spain
11.5
0.4
2010 | 2.04% |
2011 | 3.05% |
2012 | 2.44% |
2013 | 1.53% |
2014 | -0.19% |
2015 | -0.63% |
2016 | -0.34% |
2017 | 2.04% |
2018 | 1.74% |
2019 | 0.78% |
2020 | -0.34% |
2021 | 3.01% |
2022 | 8.32% |
2023 | 3.49% |
2024 | 3.93% |
2025 | 2.06% |
2026 | 1.76% |
2027 | 1.70% |
es
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.33% | 1.37% |
Q2-2022 | 0.41% | 1.38% |
Q3-2022 | 0.42% | 1.37% |
Q4-2022 | 0.42% | 1.44% |
Q1-2023 | 0.44% | 1.50% |
Q2-2023 | 0.43% | 1.48% |
Q3-2023 | 0.45% | 1.60% |
Q4-2023 | 0.40% | 1.45% |
United Arab Emirates
19.83
United Arab Emirates
19.83
0.5
Year | Inflation |
2010 | 0.88% |
2011 | 0.88% |
2012 | 0.66% |
2013 | 1.10% |
2014 | 2.35% |
2015 | 4.07% |
2016 | 1.62% |
2017 | 1.97% |
2018 | 3.07% |
2019 | -1.93% |
2020 | -2.08% |
2021 | -0.11% |
2022 | 4.83% |
2023 | 3.12% |
2024 | 2.30% |
2025 | 2.00% |
2026 | 2.00% |
2027 | 2.00% |
ae
Period | Deposits - 1 year | Deposits - over 1 year |
Q1-2022 | 0.30% | 1.10% |
Q2-2022 | 0.40% | 1.10% |
Q3-2022 | 0.40% | 1.20% |
Q4-2022 | 0.40% | 1.20% |
Q1-2023 | 0.40% | 1.20% |
Q2-2023 | 0.40% | 1.10% |
Q3-2023 | 0.50% | 1.20% |
Q4-2023 | 0.50% | 1.20% |
Market-leading real estate intelligence
Hey! I’m Una.
I'm your digital real estate advisor.
Introducing Una, our AI chatbot powered by extensive real estate data insights. Get personalized advice, analysis and strategies to find the ideal investment. Ask her about the properties, best investment opportunities or you can simply chat about real estate and investing? Una is here to help!
Build Lasting Wealth:
Why Real Estate Should Be Part of Your Investment Strategy?
Real estate offers the potential for steady returns through rental income, appreciation, and diversification, making it a cornerstone of many successful investment portfolios.
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Saving VS Real estate investment
Saving offers security and liquidity, but often struggles to keep pace with inflation. Real estate can provide long-term growth and inflation protection while generating income.
Inflation trends
Inflation erodes the purchasing power of your savings over time. Real estate investments can potentially appreciate in value alongside inflation, protecting your wealth.
Saving
Saving money in the bank provides security but yields low returns, while investing in real estate offers potential for higher returns, tax benefits, and the possibility of passive income through rent.
No data for this country in Word Bank (www.worldbank.org) database.
Real estate investment VS bank saving
PRICE:
100.000 €
3 years period
Inflation trends
Data source: https://data.worldbank.org/
Saving interest rate
Data source: https://data.worldbank.org/
Explore new properties with high ROI opportunities
Idyll
North Cyprus
Esentepe
FROM
345000
2
38
-
85
m2
Jun 2024
ROI:
15
Rent: 6%
Eligible for citizenship
Phuket Health and Wellness Resort
North Cyprus
FROM
160000
2
34
-
135
m2
ROI:
10
Rent: 6%
Eligible for citizenship
Vyb Business Bay
UAE
Dubai
FROM
313000
2
60
-
96
m2
ROI:
10
Rent: 6%
Eligible for citizenship
Diversify investment portfolio by markets
Explore new properties with high ROI opportunities
Our curated selection of properties offers exceptional returns on investment, backed by in-depth market analysis and expert guidance.
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Italy
Greece
Portugal
Georgia
Albania
Serbia
Croatia
Jordan
Lebanon
Montenegro
Indonesia
Qatar
United Kingdom
Spain
Saudi Arabia
UAE
North Cyprus
Türkiye
Bosnia and Herzegovina